in 1 412 theaters
MONDAY 12/28 | $1,096,605 |
TUESDAY 12/29 | $1,027,338 |
WEDNESDAY 12/30 | $1,013,095 |
THURSDAY 12/31 | $877,130 |
FRIDAY 01/01 | $1,459,195 |
SATURDAY 01/02 | $1,558,613 |
SUNDAY 01/03 | $883,895 |
TOTAL LIFETIME GROSSES | $13,745,956 |
MONDAY 12/28 | $1,096,605 |
TUESDAY 12/29 | $1,027,338 |
WEDNESDAY 12/30 | $1,013,095 |
THURSDAY 12/31 | $877,130 |
FRIDAY 01/01 | $1,459,195 |
SATURDAY 01/02 | $1,558,613 |
SUNDAY 01/03 | $883,895 |
TOTAL LIFETIME GROSSES | $13,745,956 |
0 commentaires:
Post a Comment