
| MONDAY 01/11 | $156,284 |
| TUESDAY 01/12 | $207,132 |
| WEDNESDAY 01/13 | $185,030 |
| THURSDAY 01/14 | $181,450 |
| FRIDAY 01/15 | $158,640 |
| SATURDAY 01/16 | $243,508 |
| SUNDAY 01/17 | $179,416 |
| TOTAL LIFETIME GROSSES | $18,148,467 |

| MONDAY 01/11 | $156,284 |
| TUESDAY 01/12 | $207,132 |
| WEDNESDAY 01/13 | $185,030 |
| THURSDAY 01/14 | $181,450 |
| FRIDAY 01/15 | $158,640 |
| SATURDAY 01/16 | $243,508 |
| SUNDAY 01/17 | $179,416 |
| TOTAL LIFETIME GROSSES | $18,148,467 |
0 commentaires:
Post a Comment