
MONDAY 01/04 | $334,665 |
TUESDAY 01/05 | $414,330 |
WEDNESDAY 01/06 | $368,581 |
THURSDAY 01/07 | $328,575 |
FRIDAY 01/08 | $469,000 |
SATURDAY 01/09 | $676,000 |
SUNDAY 01/10 | $473,000 |
TOTAL LIFETIME GROSSES | $16,840,000 |
MONDAY 01/04 | $334,665 |
TUESDAY 01/05 | $414,330 |
WEDNESDAY 01/06 | $368,581 |
THURSDAY 01/07 | $328,575 |
FRIDAY 01/08 | $469,000 |
SATURDAY 01/09 | $676,000 |
SUNDAY 01/10 | $473,000 |
TOTAL LIFETIME GROSSES | $16,840,000 |
0 commentaires:
Post a Comment