| MONDAY 01/18 | $142,677 |
| TUESDAY 01/19 | $86,392 |
| WEDNESDAY 01/20 | $80,539 |
| THURSDAY 01/21 | $80,074 |
| FRIDAY 01/22 | $87,320 |
| SATURDAY 01/23 | $134,589 |
| SUNDAY 01/24 | $85,529 |
| TOTAL LIFETIME GROSSES | $18,847,587 |
Showing posts with label 18. Box Office. Show all posts
Showing posts with label 18. Box Office. Show all posts
Wednesday, January 27, 2010
BOX OFFICE : January 18-24, 2010
Wednesday, January 20, 2010
BOX OFFICE : January 11-17, 2010

| MONDAY 01/11 | $156,284 |
| TUESDAY 01/12 | $207,132 |
| WEDNESDAY 01/13 | $185,030 |
| THURSDAY 01/14 | $181,450 |
| FRIDAY 01/15 | $158,640 |
| SATURDAY 01/16 | $243,508 |
| SUNDAY 01/17 | $179,416 |
| TOTAL LIFETIME GROSSES | $18,148,467 |
Monday, January 11, 2010
BOX OFFICE : January 4-10, 2010

| MONDAY 01/04 | $334,665 |
| TUESDAY 01/05 | $414,330 |
| WEDNESDAY 01/06 | $368,581 |
| THURSDAY 01/07 | $328,575 |
| FRIDAY 01/08 | $469,000 |
| SATURDAY 01/09 | $676,000 |
| SUNDAY 01/10 | $473,000 |
| TOTAL LIFETIME GROSSES | $16,840,000 |
Tuesday, January 5, 2010
BOX OFFICE : December 28, 2009 - January 3, 2010
in 1 412 theaters

| MONDAY 12/28 | $1,096,605 |
| TUESDAY 12/29 | $1,027,338 |
| WEDNESDAY 12/30 | $1,013,095 |
| THURSDAY 12/31 | $877,130 |
| FRIDAY 01/01 | $1,459,195 |
| SATURDAY 01/02 | $1,558,613 |
| SUNDAY 01/03 | $883,895 |
| TOTAL LIFETIME GROSSES | $13,745,956 |
Monday, December 28, 2009
BOX OFFICE : December 21-27, 2009
In LIMITED RELEASE until 12/25 then in 1 412 theaters

| MONDAY 12/21 | $33,024 |
| TUESDAY 12/22 | $28,286 |
| WEDNESDAY 12/23 | $24,866 |
| THURSDAY 12/24 | $35,000 |
| FRIDAY 12/25 | $2,047,000 |
| SATURDAY 12/26 | $1,890,000 |
| SUNDAY 12/27 | $1,607,000 |
| TOTAL LIFETIME GROSSES | $5,922,000 |
Sunday, December 20, 2009
BOX OFFICE : December 18-20, 2009
LIMITED RELEASE:4 theaters

| FRIDAY 12/18 | $86,229 |
| SATURDAY 12/19 | $89,296 |
| SUNDAY 12/20 | $81,707 |
| TOTAL | $257,232 |
Subscribe to:
Posts (Atom)